Ranking 2010/2011
===================================================================== 
Place   Name             First Name                Sail No  Total Pts
=====================================================================
   1    Ervin            Martin                    EST-202   309.75
   2    dos Reis         Paulo                     BRA-3333  280.50
   3    Korczycki        Filip                     POL-555   277.00
   4    Schurmann        Wilhelm                   BRA-999   276.75
   5    Polanowski       Michael                    POL-16   229.75
   6    Gresevicius      Gediminas                  LTU-76   221.50
   7    Kaju             John                       EST-24   213.25
   8    Dale             Ansis                      LAT-13   210.75
   9    Dagan            Arnon                      ISR-1    196.25
   10   Birzulis         Maris                      LAT-11   191.00
   10   Gresevicius      Mantas                     LTU-13   191.00
--------------------------------------------------------------------
   12   Jasiunas         Rytis                     LTU-799   190.50
   13   Molder           Toomas                     EST-44   189.75
   14   Moliusis         Arvydas                   LTU-789   178.50
   15   Warembourg       Nicolas                   FRA-531   177.00
   16   Brzozowski       Wojtek                     POL-10   176.25
   17   Costa Hoevel     Gonzalo                    ARG-3    170.00
   18   Allen            Steve                      AUS-0    166.25
   19   Brault           Valentin                  FRA-823   152.75
   20   Mroczynski       Wojciech                   POL-48   140.00
--------------------------------------------------------------------
   21   Preiss           Janis                      LAT-23   139.75
   22   Le Metayer       Aurelien                  FRA-105   136.50
   23   Mokrzycki        Hubert                     POL-25   135.25
   24   Kriukelis        Mindaugas                 LTU-646   132.75
   25   Omanbriedis      Ricards                    LAT-48   128.25
   26   Rencis           Janis                      LAT-0    127.50
   27   Littel           Dennis                     NED-13   123.25
   28   Rutkowski        Maciej                     POL-23   119.50
   29   Miarczynski      Przemek                   POL-013   115.50
   30   Niine            Urmas                     EST-555   110.50
--------------------------------------------------------------------
   31   Skarlatos        Nikos                      GRE-28   108.50
   32   Hlavaty          Pawel                      POL-11   104.00
   33   Sliuburys        Andrius                   LTU-153   103.00
   34   Bouman           Casper                     NED-52   101.75
   34   Zelcs            Romualds                   LAT-25   101.75
   36   Liutkus          Giedrius                   LTU-11   100.75
   37   Poltruk          Gunnar                    EST-789   100.50
   38   Kask             Peeter                     EST-12   95.25
   39   Aftowicz         Michal                     POL-83   94.50
   40   Albeau           Antoine                   FRA-192   92.00
--------------------------------------------------------------------
   41   Le Gallois       Loic                       FRA-55   90.50
   42   Runge            Timo                      EST-233   89.50
   43   Pietrasik        Michal                    POL-192   88.25
   44   Gousin           Alexandre                 FRA-752   84.00
   45   Peterson         Talis                     LAT-119   82.50
   46   Browne           Gabriel                    BRA-50   78.00
   47   Sieminski        Przemek                   POL-239   77.75
   48   Leontjevs        Aleksandrs                LAT-107   75.25
   49   Strauss          Bruno                     LAT-134   72.00
   50   Martinho         Miguel Nuno                POR-5    71.00
   50   Kaasik           Erno                       EST-2    71.00
--------------------------------------------------------------------
   52   Zoonekynd        Edwy                      FRA-1642  70.25
   53   Gronqvist        Joel                       FIN-2    68.75
   54   Vesterstrom      Jesper                    DEN-111   68.00
   55   Pozolo           Renato                    BRA-302   66.25
   56   Dyburys          Mantas                     LTU-99   66.00
   57   de Jong          Teade                     NED-777   64.75
   58   Buzianis         Micah                      USA-34   64.00
   59   Ania Barrachina  Pablo                      ESP-16   61.50
   60   Jasiunas         Arnoldas                  LTU-797   61.00
====================================================================
   61   Cousin           Alexandre                  FRA-75   59.50
   62   Lipasti          Antti                     FIN-101   58.00
   63   Kivistik         Erki                      EST-209   57.25
   64   Mratovic         Luka                      CRO-751   55.00
   64   Paakkonen        Oskari                     FIN-46   55.00
   66   Melo             Victor Carneiro           BRA-2497  54.00
   67   Martinez del CerrFernando                   ESP-71   53.50
   68   Sjostedt         Ulf                        SWE-8    53.00
   69   Vidakovic        Stojan                     SLO-5    52.00
   70   Grodzicki        Lukasz                    POL-125   51.00
--------------------------------------------------------------------
   71   Ohlsson          Jussi                      FIN-93   50.00
   71   Vettik           Alar                      EST-167   50.00
   73   Biljman          Oliver                     CRO-7    48.00
   74   Briggs           James                      GBR-91   46.00
   75   Fleury           Yoann                     FRA-730   45.50
   76   Lavicky          Karel                     CZE-130   45.00
   77   Hrdina           Patrik                     CZE-17   44.00
   78   Smeds            Anders                    FIN-312   43.50
   79   Kocjan           Andrej                     SLO-1    43.00
   80   Gustin           Bostjan                    SLO-7    41.00
--------------------------------------------------------------------
   81   Pinheiro         Mathias                    BRA-5    40.00
   81   Sladky           Martin                     CZE-4    40.00
   81   Blinnikka        Daniel                     FIN-5    40.00
   84   Klopocinski      Maciej                    POL-211   39.25
   85   Zima             Jakub                     CZE-777   39.00
   85   Konieczny        Lukasz                    POL-320   39.00
   87   Tarnowski        Pawel                     POL-182   38.00
   87   O'Brien          Sean                      AUS-120   38.00
   87   Hoerler          Peter                      AUT-31   38.00
   87   Sipavicius       Karolis                   LTU-1001  38.00
   87   Kajakas          Aivar                      EST-69   38.00
--------------------------------------------------------------------
   92   Neuman           Lukas                     CZE-177   37.00
   93   Truumes          Neeme                     EST-264   36.50
   94   Rott             Jan                        CZE-3    36.00
   94   Andres           Valkna                    EST-140   36.00
   96   Szymajda         Pawel                     POL-156   34.00
   96   Stepanek         Jan                        CZE-73   34.00
   98   Smiltenieks      Maris                      LAT-68   33.25
   99   Myska            Filip                     CZE-333   33.00
   99   Buchholz         Slawomir                  POL-179   33.00
   99   Bodner           Steve                      USA-4    33.00
--------------------------------------------------------------------
  102   Saarm            Karl Erik                 EST-228   32.50
  103   Ozols            Maris                      LAT-40   32.00
  103   Mik              Roland                     EST-36   32.00
  103   Horvat           Ziga                      SLO-277   32.00
  103   Abram            Nahuel                     ARG-14   32.00
  107   Kaczmarski       Pawel                     POL-169   31.00
  107   Jelinek          Jakub                     CZE-119   31.00
  109   Kaikull          Artur                      EST-11   30.50
  110   Molnar           Akos                       HUN-5    30.00
  111   Bartlema         Pieter                     NED-77   29.75
  112   Raska            Marek                      CZE-76   29.00
  112   Blazowski        Blazej                     POL-73   29.00
  114   Smigielski       Jan                       POL-110   28.00
  114   de Vasconcellos  Favio Viscardi            BRA-1001  28.00
  116   Bazyli           Michal                     POL-44   27.00
  116   Vilop            Heiko                     EST-217   27.00
  116   Stolarek         Igor                      POL-113   27.00
  116   Swiety           Andrzej                    POL-3    27.00
  116   Wroz             Jacek                     POL-508   27.00
  116   Grzegorczyk      Robert                    POL-700   27.00
  116   Piasecki         Jacek                      POL-13   27.00
  116   Lozynski         Adam                      POL-295   27.00
  116   Radecki          Rafal                     POL-177   27.00
  116   Lichocik         Krzysztof                 POL-313   27.00
  116   Netik            Pavel                     CZE-116   27.00
  116   Kalebka          Michal                    POL-661   27.00
  116   Kobus            Maciej                    POL-911   27.00
  129   Korzhikov        Vladimir                  RUS-120   26.50
  130   Miletic          Danijel                   CRO-976   26.00
  131   Treggiari        Luciano                    ITA-5    25.00
  132   Langer           Vincent                   GER-122   23.50
  133   Dvorak           Marek                     CZE-128   23.00
  134   Voverys          Paulius                   LTU-718   22.50
  135   Ferenczy         Tibor                      AUS-1    22.00
  135   Flessner         Bernd                      GER-16   22.00
  137   Karson           Juhan                     EST-5555  21.50
  138   Jeramaz          Vido                       CRO-10   21.00
  139   Divinec          Branislav                  SVK-1    20.00
  139   Kordel           Sebastian                 GER-220   20.00
  141   Kampouropoulos   Nikos                     GRE-2000  19.50
  142   Vitols           Kristaps                  LAT-313   19.25
  143   Wilkens          Helge                      GER-63   19.00
  143   Louzek           Karel                      CZE-34   19.00
  145   Mattes           Fabian                    GER-202   18.50
  146   Pfaffenbichler   Peter                      AUT-84   18.00
  146   Mehl             Sergio                     ARG-21   18.00
  146   Behrends         Thade                      GER-94   18.00
  149   Standhardt       Denis                     GER-189   17.50
  150   Dittrich         Pawel                     POL-381   17.00
  150   Nemeth           Lehel                     SRB-111   17.00
  152   Schade           Johannes                  GER-185   16.50
  152   Vlaxakis         Dimitrios                  GRE-7    16.50
  152   Alcazar RodriquezAlejandro                  ESP-2    16.50
  155   Vanek            Vaclav                     CZE-38   16.00
  155   Martinez         Fernando                   ARG-1    16.00
  155   Depoorter Ruelle Victor                    ESP-969   16.00
  155   Jakobsen         Danni                      DEN-64   16.00
  159   Vieito Cobian    Juan                       ESP-14   15.50
  159   Muller           Philipp                   GER-100   15.50
  161   Stantejsky       Jan                       CZE-771   15.00
  161   Cortez           Vasco Paulo                POR-6    15.00
  161   Volzke           Kevin                     GER-502   15.00
  164   Sabater Morante  Jordi                     ESP-606   14.50
  164   Solidakis        Vassilis                   GRE-19   14.50
  164   Opitz            Christian                  GER-69   14.50
  167   Leiria           Miguel                     ESP-15   14.00
  167   Schmelzer        Patrik                    GER-127   14.00
  167   Kern             Ron                        USA-K    14.00
  170   Ioannis          Chrisochou                 GRE-4    13.50
  170   Dreschner        Wolfgang                  GER-3333  13.50
  170   Robledo Barcia   Francisco                 ESP-321   13.50
  173   Grobins          Martins                   LAT-777   13.00
  173   Bergant          Zoran                      SLO-10   13.00
  173   de la Figuera    Rafael                    ESP-441   13.00
  173   Frey             Christos                  GRE-969   13.00
  173   Muller           Daniel                    GER-269   13.00
  178   Nikas            Marios                     GRE-15   12.50
  178   Poggemann        Tim                       GER-130   12.50
  178   Fernandez Garcia Nacho                      ESP-6    12.50
  178   Bond             Chris                      GBR-98   12.50
  182   Suelter          Uwe                       GER-633   12.00
  182   Serrano          Javier                     ESP-12   12.00
  182   Prangl           Klaus                     AUT-110   12.00
  182   Yannatos         Dimitrios                  GRE-8    12.00
  182   Ahearn           Cullen                      163     12.00
  187   Zobel Balmes     Eric                      ESP-107   11.50
  187   Vrouvas          Anastasios                 GRE-2    11.50
  187   Monning          Mick                      GER-610   11.50
  190   Bongartz         Oliver                    GER-125   11.00
  190   Gallart Vinals   Joan                      ESP-274   11.00
  190   Polycronopoulos  Fanis                      GRE-89   11.00
  190   Vuckovic         Milos                      MNE-1    11.00
  194   Celikay          Ifran                      GER-72   10.50
  194   Jose Sabio       Francisco                 ESP-999   10.50
  194   Lourantos        Tassos                     GRE-3    10.50
  194   Kujala           J.                         SWE-76   10.50
  198   Maia             Aldo Bebeko               BRA-1313  10.00
  198   Tertre Toran     Alfonso                    ESP-3    10.00
  198   Kudlacek         Pavel                      CZE-5    10.00
  198   Schott           Oliver                     GER-26   10.00
--------------------------------------------------------------------
  202   Erades Bisquert  Juan                      ESP-923    9.50
  202   Poupalos         Alexandros                GRE-414    9.50
  202   Werries          Sebastian                 GER-273    9.50
  205   Keseg            Djula                      SRB-3     9.00
  205   Tzallas          Nikolaos                   GRE-48    9.00
  205   Glaser           Thomas                     GER-25    9.00
  205   Gutierrez        Alvaro                    ESP-121    9.00
  205   Haavel           Frank                     EST-187    9.00
  210   Tsaldaris        Dionisis                  GRE-356    8.50
  210   Doncel Garcia    Gustavo                    ESP-11    8.50
  210   Hinkofer         Bernd                     GER-114    8.50
  210   McGain           Phil                       AUS-7     8.50
  214   Berkelis         Robertas                  LTU-127    8.00
  214   Grosso           Luis Vierna               ESP-102    8.00
  214   Gadolos          Ioannis                    GRE-74    8.00
  214   Abete            Martin                     USA-03    8.00
  214   Timme            Bernd                     GER-1961   8.00
  214   Smoljenovic      Nikola                     CRO-11    8.00
  220   Alexopoulos      Ioannis                   GRE-117    7.50
  220   Saarm            Raivo                     EST-229    7.50
  220   Schulte          Jorn                      GER-207    7.50
  220   Ferlet           Xavier                    GBR-451    7.50
  220   Muset Lara       Alex                       ESP-95    7.50
  225   Psicas           Christos                   GRE-25    7.00
  225   Skrepek          Jan                        CZE-78    7.00
  225   Aguilo           Juan Pere                  ESP-56    7.00
  228   Goyard           Thomas                     FRA-32    6.50
  228   Didrigkeit       Knut                      GER-464    6.50
  228   Sylvester        Steve                        S3      6.50
  228   Ochoa Pinar      Jose Maria                ESP-888    6.50
  228   Croustalis       Paris                     GRE-247    6.50
  233   Domenianni       Diego                      USA-05    6.00
  233   Oun              Henry                     EST-294    6.00
  233   Giard            Louis                     FRA-155    6.00
  233   Scanavis         Constantinos              GRE-1969   6.00
  233   Ros Pardo        Rafael                     ESP-91    6.00
  233   Ufen             Arno                       GER-23    6.00
  233   Holy             Marek                     CZE-2222   6.00
  240   Mertzmis         Ioannis                   GRE-250    5.50
  240   Cousin           Gael                       FRA-75    5.50
  240   Fernandez FidalgoSimon                      ESP-32    5.50
  240   Percey           Mike                        VYV      5.50
  240   Radeke           Walter                    GER-519    5.50
  245   Katsios          Alexis                    GRE-200    5.00
  245   Gallice          Baptiste                  FRA-1000   5.00
  245   Christianson     Eric                         44      5.00
  245   Hartmann         Andre                     GER-1313   5.00
  245   Csikasz          Lajos                     HUN-116    5.00
  245   Huhtinen         Marcus                     FIN-10    5.00
  245   Suarez Ania      Hugo                      ESP-116    5.00
  252   Zahedi           Soheli                       A       4.50
  252   Ioannidis        Andreas                   GRE-999    4.50
  252   Michalk          Frank                     GER-252    4.50
  252   Leblanc          Thierry                   FRA-116    4.50
  252   Calvo Pastrana   Fernando                   ESP-69    4.50
  252   Keskkula         Aivar                      EST-32    4.50
  258   Kivi             Tristen Erik              EST-347    4.00
  258   Agresar          Albir                      PUR-12    4.00
  258   Blanco Miguez    Aitor                      ESP-13    4.00
  258   Druzhinin        Alexander                  RUS-12    4.00
  258   Dupre            Hugo                      FRA-549    4.00
  258   Ward             Jason                      AUS-20    4.00
  258   Souflis          Leonidas                  GRE-352    4.00
  258   Sradnick         Wiebke                     GER-77    4.00
  258   Berlengi         Ante                       CRO-96    4.00
  267   Ovcharuk         Artem                      RUS-95    3.50
  267   Burmann          Raoul                      EST-5     3.50
  267   Ahlborn          Robert                    GER-991    3.50
  267   Lundquist        Weyman                     USA-9     3.50
  267   Psathas          Giannis                   GRE-541    3.50
  267   Jarvinen         Samuli                    FIN-133    3.50
  267   Pastor Carralero Salvador                   ESP-57    3.50
  274   Jaager           Meigo                     EST-156    3.00
  274   Wunderlich       Tim                        GER-15    3.00
  274   Kalatie          Tomi                       FIN-61    3.00
  274   Uronen           Lasse                     FIN-196    3.00
  274   Ferrero          Agustin                   ESP-280    3.00
  274   Mouret           Emeric                    FRA-679    3.00
  274   Triantafyllou    Agelos                     GRE-55    3.00
  274   Petkovic         Marko                      CRO-72    3.00
  282   Cipots           Kaspars                    LAT-55    2.50
  282   Mantas           Charalampos               GRE-555    2.50
  282   Kumpel           Philipp                   GER-555    2.50
  282   Paju             Jani                       FIN-12    2.50
  282   Kotnik           Guillaume                 FRA-216    2.50
  282   McGrath          James                       MAC      2.50
  282   Lozano           Juan                      ESP-371    2.50
  289   Maestre Orts     Fernando                   ESP-41    2.00
  289   Varady           Robert                     SVK-69    2.00
  289   Valsamis         Marcos                    GRE-119    2.00
  289   Mouret           Philippe                  FRA-1679   2.00
  289   Watermeyer       Jay                          45      2.00
  289   Oksa             Ari                       FIN-999    2.00
  289   Krupins          Janis                     EST-243    2.00
  289   Meissgeier       Klaus                     GER-771    2.00
  297   Gourgoulis       Theodoros                  GRE-52    1.50
  297   Bertho           Gautier                   FRA-956    1.50
  297   Matthias         Fredrik                    EST-54    1.50
  297   Karkkainen       Kai                        FIN-87    1.50
  297   del Sez Mascaray Cesar                     ESP-122    1.50
  297   Peer             Gary                       US 008    1.50
  297   Thomas           Frank                     GER-363    1.50
--------------------------------------------------------------------
  304   Maekallas        Armand                    EST-254    1.00
  304   Frey             Jon-Hendrik               GER-894    1.00
  304   Tornwall         Jon                        FIN-66    1.00
  304   Jovanovic        Zivojin                   SRB-557    1.00
  304   McDonald         Bryan                     USA-314    1.00
  304   Ania Presa       Angel                     ESP-1161   1.00
  304   Zupping          Herki                      EST-25    1.00
  304   Kringel          Joachim                   GER-9999   1.00
  304   Laupiainen       Jukka                      FIN-53    1.00
  304   Rigaut           Louis                      FRA-9     1.00
  304   Athanasios       Dikas                      GRE-9     1.00
  315   Taboada Banda    Juan                       ESP-51    0.50
  315   Morris           Bill                        CO3      0.50
  315   Prive            Edouard                   FRA-329    0.50
====================================================================