==========================================================
Place Name First Name Sail No Total Pts
==========================================================
1 Schurmann Wilhelm BRA-999 470
2 Vesterstrom Jesper DEN-111 466
3 Allen Steve AUS-0 452.25
4 Polanowski Michael POL-16 367.25
5 Mokrzycki Hubert POL-25 339.25
6 Costa Hoevel Gonzalo ARG-3 319.5
7 Williams Ross GBR-83 318.75
8 Martinho Miguel Nuno POR-5 301.25
9 Menegatti Alberto ITA-456 296.5
10 Konieczny Lukasz POL-320 291.5
----------------------------------------------------------
11 O'Brien Sean AUS-120 248.25
12 Larsen Kasper DEN-288 241.75
13 Preiss Janis LAT-23 234.25
14 Warembourg Nicolas FRA-531 230.75
15 Quentel Julien FRA-421 225
16 Peedimaa Juhan EST-47 220.75
17 Ervin Martin EST-202 217.75
18 Rutkowski Leszek POL-1 194.5
19 Cucchi Andrea ITA-1 189.25
20 Littel Dennis NED-13 179.5
----------------------------------------------------------
21 Dudzinski Adam POL-180 177.75
21 Diaz Jimmy ISV-11 177.75
23 de Melo Fabrio CarneiroBRA-74 176.75
24 Bertholo Bruno POR-78 172
25 Le Guen Damien FRA-586 165
26 Dale Ansis LAT-13 164.5
27 Korczycki Filip POL-555 160.5
28 Begalli Marco ITA-415 160
29 Baldyga Robert POL-18 159.75
30 Kurosh Kiani DEN-13 157.25
----------------------------------------------------------
31 Browne Gabriel BRA-50 154.75
32 Albeau Antoine FRA-192 152.5
33 Guzdek Jakub POL-13 150.5
34 Fleury Yoann FRA-730 149.75
34 Nagy Tom FRA-30 149.75
36 Questel Antoine FRA-99 146.25
37 van RijsselbergAdrian NED-2 145
38 Dagan Arnon ISR-1 142.75
39 Costa Hoevel Rodrigo ARG-13 140.25
40 Pietrasik Michal POL-192 139
----------------------------------------------------------
41 Bouman Marcus NED-666 138.75
41 Miarczynski Przemek POL-126 138.75
43 Miarczynski Jarek POL-127 137
44 Martinez del CeFernando ESP-71 136.25
45 Besse Seth USA-64 130.5
46 Birzulis Maris LAT-11 125.25
47 Le Metayer Aurelien FRA-105 124.5
48 Pikul Ryszard POL-40 116.5
49 Kaar Henri EST-311 116
50 Martinez Fernando ARG-1 114
----------------------------------------------------------
51 Fiuza Lucas Felicio BRA-25 113.25
52 Van der Steen Ben NED-57 106.5
53 Staniszewski Szymon POL-34 106
54 Gresevicius Mantas LTU-13 101.5
55 Molder Toomas EST-44 96.25
56 Hronowski Patryk POL-739 90.25
57 Kaasik Erno EST-2 84.5
58 Bodner Steve USA-4 83.25
59 dos Reis Paulo BRA-3333 82.5
60 Moliusis Arvydas LTU-789 80.5
----------------------------------------------------------
61 Ania BarrachinaPablo ESP-16 79
62 Pinheiro Mathias BRA-5 78.75
63 Isaac Carlos Alberto BRA-768 78
64 Sommers Pascal BEL-7 77.75
65 Rijsselberghe Adriaan NED-2 77
66 Gresevicius Gediminas LTU-76 76.75
66 Zelcs Romualds LAT-25 76.75
68 Kunieda Shinya JPN-22 76
69 Sylvester Steve S3 75.75
70 Langer Vincent GER-122 75.5
----------------------------------------------------------
71 Boonsawad Ek THA-30 74
72 Leontjevs Aleksandrs LAT-7 73.5
73 Bandel Florian GER-383 72.75
74 Perecy Mike US VYV 70.5
75 Ferlet Xavier GBR-451 69
76 Rutkowski Maciej POL-23 68.75
77 Brzozowski Wojtek POL-10 67.75
78 Niine Urmas EST-555 65
79 Dreyer Uwe COL-21 64.5
79 Buchau Alex ESP-36 64.5
81 Vila Remi FRA-7 64
----------------------------------------------------------
82 Kern Ron USA-K 63.75
83 Doppenberg Dirk NED-51 63.5
83 Kaju John EST-24 63.5
85 Koerdel Sebastian GER-220 63.25
86 Rasmussen Kasper DEN-81 62
87 Larsen Thomas SehestedDEN-68 60
87 Myszka Piotr POL-82 60
89 Aftowicz Michal POL-243 59.75
90 Sieminski Przemek POL-239 58.75
----------------------------------------------------------
91 Christianson Eric 44 58.5
91 Mattes Fabian GER-202 58.5
93 Jissink Klaas Sybrand NED-315 58.25
94 Malaper Johann FRA-755 58
95 Dreschner Wolfgang GER-3333 57.25
96 Galvan Marcos ARG-9 57
97 Simpson Dan GBR-21 56.5
97 Paju Jani FIN-12 56.5
99 Standhardt Denis GER-189 56.25
100 Poltruk Gunnar EST-789 55.5
==========================================================