==============================================================
Place Name First Name Sail No Total Pts
==============================================================
1 Vesterstrom Jesper DEN-111 381.75
2 Schurmann Wilhelm BRA-999 331.5
3 Williams Ross GBR-83 322.75
4 Costa Hoevel Gonzalo ARG-3 322.5
5 Albeau Antoine FRA-192 309.25
6 Mokrzycki Hubert POL-25 283.5
7 Allen Steve AUS-0 267
8 Larsen Kasper DEN-288 257.75
9 Dale Ansis LAT-13 242
10 Ervin Martin EST-202 238.5
--------------------------------------------------------------
11 Dudzinski Adam POL-180 238.25
12 Martinho Miguel Nuno POR-5 229.5
13 Peedimaa Juhan EST-47 216.5
14 Dagan Arnon ISR-1 214.75
15 Quentel Julien FRA-421 207
16 Warembourg Nicolas FRA-531 197.5
17 Littel Dennis NED-13 197
17 O'Brien Sean AUS-120 197
19 Polanowski Michael POL-16 183.75
20 Diaz Jimmy ISV-11 177.75
--------------------------------------------------------------
21 Questel Antoine FRA-99 176.5
22 Nagy Tom FRA-30 176
23 Kiani Kurosh DEN-13 168.5
24 Konieczny Lukasz POL-320 167.75
25 Begalli Marco ITA-415 166.75
26 Baldyga Robert POL-18 164.75
27 Gresevicius Mantas LTU-13 155.5
28 Le Metayer Aurelien FRA-105 150
29 Bertholo Bruno POR-78 142
30 Preiss Janis LAT-23 138.5
--------------------------------------------------------------
31 Atkinson Keith GBR-56 136.5
31 Sommers Pascal BEL-7 136.5
33 Korczycki Filip POL-555 135
34 Fiuza Lucas Felicio BRA-25 134.25
35 Birzulis Maris LAT-11 132.5
36 de Melo Fabrio Carneiro BRA-74 131.75
37 Rasmussen Kasper DEN-81 130.5
38 Kaar Henri EST-311 128
39 Hlavaty Pawel POL-11 126.25
40 Rutkowski Maciej POL-23 123.75
--------------------------------------------------------------
41 Menegatti Alberto ITA-456 119.75
42 Gresevicius Gediminas LTU-76 118.75
43 Nanev Vesselin BUL-8 115
44 Kaasik Erno EST-2 114
45 Boonsawad Ek THA-30 113
46 Miarczynski Jarek POL-127 110.5
47 Malaper Johann FRA-755 106.5
48 Larsen Thomas Sehested DEN-68 105.5
49 Rutkowski Leszek POL-220 104.5
50 Pietrasik Michal POL-192 104
--------------------------------------------------------------
51 de Jong Marc NED-103 102.5
52 Guzdek Jakub POL-13 97
53 de Wannemaeker Nick BEL-101 95.25
54 Brzozowski Wojtek POL-10 94.5
55 Le Guen Damien FRA-586 90
56 Hronowski Patryk POL-739 87.25
57 Fleury Yoann FRA-730 86
58 Verlaeckt Wolfgang BEL-3 82.75
59 dos Reis Paulo BRA-3333 82.5
59 Van der Steen Ben NED-57 82.5
--------------------------------------------------------------
61 Pinheiro Mathias BRA-5 78.75
62 Kunieda Shinya JPN-22 76
62 Rijsselberghe Dorian NED-52 76
64 Isaac Carlos Alberto BRA-768 75.5
64 Kookiat Sakulfaenc THA-39 75.5
66 Pozolo Renato BRA-302 75
67 Ferlet Xavier GBR-451 73.5
68 Cano Alberto ESP-141 72
69 Vila Remi FRA-7 70.5
70 Svendsen Thomas DEN-51 70
70 Rijsselberghe Adriaan NED-2 70
70 Miarczynski Przemek POL-126 70
--------------------------------------------------------------
73 Martinez Fernando ARG-1 69
73 Marques Miquel POR-31 69
75 Sakulfaeng Kriangkrai THA-7 66
76 Baerentzen Henrik DEN-195 63.75
77 Toennesen Allan DEN-115 63.5
77 Ahun Johannes EST-99 63.5
79 Bouman Marcus NED-666 62
79 Opitz Christian GER-69 62
--------------------------------------------------------------
81 Langer Vincent GER-122 61.5
81 Besse Seth USA-64 61.5
83 Fronsdal Magne NOR-4 60
84 de Jong Teade NED-777 59
84 Rögild Brian DEN-173 59
86 Orkisz Kasper POL-2 58.75
87 Myszka Piotr POL-82 57.5
87 Beverino Davide ITA-3 57.5
87 Zwygart Valentin SUI-322 57.5
90 Boulon Devon ISV-1 57
90 Galvan Marcos ARG-9 57
--------------------------------------------------------------
92 Krisciunas Jonas LTU-108 54.25
93 Costa Hoevel Rodrigo ARG-13 54
94 Aftowicz Michal POL-243 53.75
95 Smiltenieks Maris LAT-68 53.5
96 Pikul Ryszard POL-40 52
97 Sieminski Przemek POL-239 51.25
98 Barzizza Fissu ARG-01 51
99 Moliusis Arvydas LTU-789 50
100 Koerdel Sebastian GER-220 49
100 Nielsen Max DEN-88 49
===============================================================