| 2004 Formula Windsurfing ERA World Championships |
|||||||
| Leba, Poland | |||||||
| 2-8 August 2004 | |||||||
| ENTRY LIST | Up-dated: 11/07/04 |
||||||
| Name | Sail No | Male/Female | ISAF Sailor No | ||||
| APPROVED ENTRIES | |||||||
| Q = Qualified, NA = National Authority place, WC A = approved Wild Card, WC X = wild card rejected |
|||||||
| Hoevel, Gonzalo C | Q | ARG 3 | Male | ARGGC2 | |||
| Allen, Steve | Q | AUS 0 | Male | ||||
| Morris, Brett | Q | AUS 080 | Male | ||||
| Orth, Jesper | WCA | AUS 101 | Male | ||||
| O’Brien, Sean | Q | AUS 120 | Male | AUSSO5 | |||
| McGain, Phil | Q | AUS 7 | Male | ||||
| Gennies, Sebastian | NA | AUT 26 | Male | ||||
| Poltenstein, Markus |
WCA | AUT 30 | Male | ||||
| Wimmer, Peter | NA | AUT 555 | Male | AUTPW2 | |||
| Verlaeckt, Wolfgang |
NA | BEL 3 | Male | BELWV1 | |||
| Rebello, Leonardo | Q | BRA 121 | Male | ||||
| Starosta, Gabriel | Q | BRA 307 | Male | BRATS2 | |||
| São Thiago, Pablo |
NA | BRA 6 | Male | ||||
| Conde, Ricardo | NA | BRA 8 | Male | ||||
| Schurmann, Wilhelm | Q | BRA 999 | Male | BRAWS2 | |||
| Dukov, Pavel | NA | BUL 441 | Male | ||||
| Vesterstrom, Jesper |
Q | DEN 111 | Male | DENJV1 | |||
| Rogild, Brian | Q | DEN 173 | Male | ||||
| Larsen, Kasper | NA | DEN 288 | Male | DENKJ5 | |||
| Rasmussen, Kasper | NA | DEN 81 | Male | DENKR1 | |||
| Finnish Boardsailing Association |
NA | FIN | |||||
| Paju, Jani | NA | FIN 12 | Male | FINJP5 | |||
| Chapron, Frederic | WCA | FRA 10 | Male | FRAFC6 | |||
| Le Metayer, Aurelien |
WCA | FRA 105 | Male | ||||
| Jauffroy, Erwan | Q | FRA 15 | Male | FRAEJ1 | |||
| Pelleau, Gerald | Q | FRA 17 | Male | FRAGP1 | |||
| Albeau, Antoine | Q | FRA 192 | Male | ||||
| Nagy, Tom | Q | FRA 30 | Male | FRATN1 | |||
| Quentel, Julien | NA | FRA 421 | Male | GUDJQ1 | |||
| Lythgoe, Kim | NA | FRA 521 | Male | ||||
| Warembour, Nicolas | WCA | FRA 531 | Male | ||||
| Le Gallois, Loic | WCA | FRA 55 | Male | FRALL3 | |||
| Ventalon, Julien | WCA | FRA 71 | Male | ||||
| Daniel, Jean Baptiste |
WCA | FRA 80 | Male | FRAJD1 | |||
| Renard, Yannick | WCA | FRA 83 | Male | FRAYR4 | |||
| Questel, Antoine | Q | FRA 99 | Male | FRAAQ1 | |||
| Ferlet, Xavier | NA | GBR 451 | Male | GBRXF1 | |||
| Lever, Jamie | Q | GBR 5 | Male | ||||
| Ellis, Dan | Q | GBR 52 | Male | GBRDE9 | |||
| Jackson, Alan | NA | GBR 53 | Male | GBRAJ11 | |||
| Atkinson, Keith | Q | GBR 56 | Male | GBRKA4 | |||
| Williams, Ross | Q | GBR 83 | Male | GBRRW15 | |||
| VDR – Vereinigung Deutscher Regattesurfer |
NA | GER | |||||
| Langer, Vincent | NA | GER 122 | Male | GERVL2 | |||
| Dagan, Arnon | Q | ISR 1 | Male | ||||
| Boulon, Devon | Q | ISV 1 | Male | ISVDB1 | |||
| Diaz, Jimmy | Q | ISV 11 | Male | ISVJD1 | |||
| Cucchi, Andrea | Q | ITA 1 | Male | ITAMB16 | |||
| Giorgi, Giorgio | Q | ITA 125 | Male | ||||
| Begalli, Marco | Q | ITA 415 | Male | ITAMB5 | |||
| Menegatti, Alberto | Q | ITA 456 | Male | ||||
| Beverino, Davide | NA | ITA 89 | Male | ITADB5 | |||
| Masserini, Massimo | NA | ITA 99 | Male | ITAMM4 | |||
| Maynard, Finian | WCA | IVB 11 | Male | IVBFM1 | |||
| Sugihara, Yuji | WCA | JPN 20 | Male | JPNYS3 | |||
| Suzuki, Tomohiko | WCA | JPN 85 | Male | JPNTS5 | |||
| Ireland, Sam | Q | KC 1 | Male | CANSI1 | |||
| Dale, Ansis | Q | LAT 13 | Male | LATAD1 | |||
| Tutans, Krisjanis | NA | LAT 168 | Male | LATKT1 | |||
| Preiss, Janis | Q | LAT 23 | Male | LATJP1 | |||
| Smiltenieks, Maris | NA | LAT 68 | Male | LATMS1 | |||
| Bijl, Pieter | Q | NED 0 | Male | ||||
| De Jong, Marc | WCA | NED 103 | Male | NEDMD6 | |||
| Kraaijenzank, Marco |
NA | NED 105 | Male | NEDMK3 | |||
| Ruiter, Ron | Q | NED 1111 | Male | ||||
| Littel, Dennis | NA | NED 13 | Male | ||||
| Dijkstra, Wilko | Q | NED 315 | Male | ||||
| Keet, Adri | Q | NED 34 | Male | NEDAK2 | |||
| van der Steen, Ben | Q | NED 57 | Male | ||||
| Landman, Ramses | Q | NED 72 | Male | NEDRL1 | |||
| Bakker, Remco | WCA | NED 857 | Male | NEDRB4 | |||
| van Koolwijk, Roy | Q | NED 97 | Male | NEDRV4 | |||
| Olsen, Kristian | NA | NOR 110 | Male | NORKO1 | |||
| Loken, Anders | NA | NOR 12 | Male | ||||
| Gangdal, Terje | WCA | NOR 28 | Male | NORTG1 | |||
| Fronsdal, Magne | WCA | NOR 4 | Male | NOR
Share This Story, Choose Your Platform! | |||