Class ONB |
committee |
class rules |
boardlist |
and more |

History |
Calendar |
Ranking |
Archive |
News |

Reports |
& Results |

Articles |
Gallery |
Juniors |
& Youths |

Women |
Champions |
Closer looks |

Contact |

Home |
Back |

If you have some questions or any other cases you can e-mail us.






FW Ranking 2008 - Men
Ranking generated on the 17th June '08, after 24 events.


List of events included in the ranking :

1.2007 FW Europeans
21-28 April '07 - Spain, Santa Pola

2.2007 Baltic Cup - Latvia
29 June - 01 July '07 - Latvia,

3.2007 German Open
26-30 July '07 - Germany,

4.2007 Baltic Cup - Finland
27-29 July '07 - Finland,

5.Allegro.pl Cup - Windsurfing Euro Cup
01-05 August '07 - Poland, Leba

6.Engadin 2007 Silvaplana Euro-Cup
10-12 August '07 - Switzerland, St.Moritz

7.2007 Baltic Cup - Estonia
10-12 August '07 - Estonia, Tallin

8.2007 Whiteair Grand Prix
27 August - 02 September '07 - United Kingdom, Sandown, IoW

9.Nordic Formula Championship
03-05 August '07 - Sweden, Bastad

10.Danish Formula/RS:X/Slalom Championship
15-16 August '07 - Denmark, Nyborg

11.Brazilian Formula Nationals
19-22 September '07 - Brazil, Guarapi

12.South American Championships
20-28 October '07 - Colombia, Calima Lake

13.2007 World Championships
26 November - 02 December '07 - Brazil, Fortaleza

14.Argentinian Nationals
06-09 December '07 - Argentina, Buenos Aires

15.NSW Formula Windsurfing Championship
12-13 January '08 - Australia,

16.Alex Caviglia Bluewater Classic
18-20 January '08 - USA, Shakealeg Miami, Biscayne Bay

17.2008 Oceanic & Australian FW Championships
22-25 January '08 - Australia, Redcliffe, Brisbane

18.Calema Midwinters - North American Championships
28 February - 02 March '08 - USA, Calema

19.Real Club de Regatas de Santiago de la Ribera
30 April - 04 May '08 - Spain, Murcia

20.2008 Sines-Portugal Windsurfing Grand Prix
06-10 May '08 - Portugal, Sines

21.British Open
24-26 May '08 - United Kingdom, Christchurch

22.NeilPryde Baltic Cup 2008 Lithuania
30 May - 01 June '08 - Lithuania, Nida

23.Sopot Grand Prix
04-07 June '08 - Poland, Sopot

24.2008 Italian Open FW Championships
05-08 June '08 - Italy, Lido York (York Beach)

Total Events
Pl. Sail No. Sailor points.123456789101112131415161718192021222324
001. ARG-3 Gonzalo Costa Hoevel 642.75 88.5 0 0 0 78.75 43.75 0 28.75 0 0 0 33 118 16 0 0 0 82.5 27.5 42 0 0 84 0
002. DEN-111 Jesper Vesterstrom 627.25 81 0 26 0 0 78.75 0 20 32.5 20 0 0 104 0 22 0 55.5 78 0 31.5 0 0 78 0
003. AUS-0 Steve Allen 586 84 0 0 0 82.5 82.5 0 25 0 0 0 0 126 0 0 0 60 0 0 37.5 0 0 88.5 0
004. BRA-999 Wilhelm Schurmann 568.25 94.5 0 0 0 62.5 73.75 0 0 0 0 17 28.5 100 0 0 0 0 66 0 28.5 0 27 70.5 0
005. POL-16 Michael Polanowski 431 73.5 0 0 0 70 67.5 0 15 0 0 0 0 106 0 0 0 0 0 0 27 0 0 72 0
006. POL-25 Hubert Mokrzycki 387.75 61.5 0 0 0 65 60 0 16.25 0 0 0 0 92 0 0 0 0 0 0 19.5 0 0 73.5 0
007. ITA-456 Alberto Menegatti 335 72 0 0 0 73.75 68.75 0 17.5 0 0 0 0 0 0 0 0 0 0 0 24 16 0 63 0
008. POR-5 Miguel Nuno Martinho 325.25 76.5 0 0 0 63.75 0 0 0 0 0 0 0 72 0 0 0 0 64.5 26 22.5 0 0 0 0
009. DEN-288 Kasper Larsen 324.75 79.5 0 0 0 0 66.25 0 0 31 18.5 0 0 68 0 0 0 0 0 0 0 0 0 61.5 0
010. GBR-83 Ross Williams 319.25 85.5 0 0 0 71.25 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.5 0 75 0
011. POL-1 Leszek Rutkowski 305.5 54 0 0 0 55 61.25 0 13.75 0 0 0 0 66 0 0 0 0 0 0 0 0 0 55.5 0
012. LAT-23 Janis Preiss 292.5 55.5 32.5 0 29 0 0 20.5 0 0 0 0 0 62 0 0 0 0 0 0 0 0 25.5 67.5 0
013. BRA-50 Gabriel Browne 290.25 0 0 0 0 50 63.75 0 0 0 0 15 0 94 0 0 0 0 67.5 0 0 0 0 0 0
014. EST-202 Martin Ervin 289.5 43.5 29 0 27 0 0 19 0 27 0 0 0 56 0 0 0 0 0 0 0 0 23.5 64.5 0
015. POL-10 Wojtek Brzozowski 269.25 1.5 0 0 0 66.25 0 0 0 0 0 0 0 110 0 0 0 0 0 0 25.5 0 0 66 0
016. POL-320 Lukasz Konieczny 265.25 63 0 0 0 51.25 56.25 0 11.25 0 0 0 0 70 0 0 0 0 0 0 13.5 0 0 0 0
017. POL-11 Pawel Hlavaty 241.75 0 0 0 0 53.75 0 0 0 0 0 0 0 98 0 0 0 0 0 0 21 0 0 69 0
018. ESP-71 Fernando Martinez del Cerro 238.75 52.5 0 0 0 58.75 0 0 0 0 0 0 0 90 0 0 0 0 0 22.5 15 0 0 0 0
019. BRA-5 Mathias Pinheiro 223 0 0 0 0 0 0 0 0 0 0 3.5 18 46 0 0 11.5 0 60 0 10.5 0 22.5 51 0
020. BRA-74 Fabrio Carneiro de Melo 222 37.5 0 0 0 0 0 0 0 0 0 14 0 102 0 0 0 0 37.5 14.5 16.5 0 0 0 0
021. ITA-415 Marco Begalli 214.25 57 0 0 0 56.25 0 0 0 0 0 0 0 78 0 0 0 0 0 0 12 0 0 0 11
022. FRA-421 Julien Quentel 207 99 0 0 0 0 0 0 0 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0 0
023. POL-555 Filip Korczycki 204.5 0 0 0 0 48.75 45 0 8.75 0 0 0 0 42 0 0 0 0 0 0 0 0 0 60 0
024. FRA-192 Antoine Albeau 204 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0 72 0 0 0 0 0 0
025. NED-2 Adrian van Rijsselberghe 197.5 82.5 0 0 0 52.5 62.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
026. ISR-1 Arnon Dagan 186.75 69 0 0 0 3.75 0 0 0 0 0 0 0 114 0 0 0 0 0 0 0 0 0 0 0
027. FRA-531 Nicolas Warembourg 182.75 60 0 0 0 0 58.75 0 0 0 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0
028. AUS-120 Sean O'Brien 178.75 0 0 0 0 46.25 57.5 0 10 0 0 0 0 0 0 18.5 0 46.5 0 0 0 0 0 0 0
029. BRA-2497 Victor Carneiro de Melo 172 0 0 0 0 0 0 0 0 0 0 13 0 96 0 0 0 0 63 0 0 0 0 0 0
030. EST-44 Toomas Molder 166.5 25.5 25.5 0 22 0 0 19.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.5 52.5 0
031. POL-18 Robert Baldyga 159.75 66 0 24 0 61.25 0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
032. ITA-1 Andrea Cucchi 156.25 0 0 22.5 0 68.75 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
033. ESP-16 Pablo Ania Barrachina 152.5 70.5 0 0 0 0 0 8.5 0 0 0 0 0 54 0 0 0 0 0 19.5 0 0 0 0 0
034. FRA-730 Yoann Fleury 149.75 51 0 0 0 43.75 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
035. FRA-586 Damien Le Guen 149 75 0 0 0 0 0 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0
036. USA-4 Steve Bodner 146.5 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 9.5 0 58.5 0 0 0 0 40.5 0
037. DEN-13 Kiani Kurosh 139 27 0 0 0 0 42.5 0 0 25 12.5 0 0 20 0 0 0 0 0 0 0 12 0 0 0
038. POL-126 Przemek Miarczynski 138.75 0 0 0 0 67.5 71.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
039. POR-78 Bruno Bertholo 138 78 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0
040. LAT-7 Aleksandrs Leontjevs 137 0 24 0 22.5 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.5 45 0
041. COL-1 Jean Paul Liechti 134 0 0 0 0 0 0 0 0 0 0 0 22.5 50 0 0 0 0 61.5 0 0 0 0 0 0
042. BRA-8 Ricardo Conde 132.5 0 0 0 0 0 0 24 0 0 0 11 16.5 30 0 0 0 0 51 0 0 0 0 0 0
043. BRA-3333 Paulo dos Reis 130.5 0 0 0 0 0 0 0 0 0 0 18.5 0 112 0 0 0 0 0 0 0 0 0 0 0
044. FRA-99 Antoine Questel 130.25 22.5 0 0 0 0 23.75 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0 0 0 0
045. GBR-451 Xavier Ferlet 129.5 45 0 0 0 0 0 0 12.5 0 0 0 0 58 0 0 0 0 0 0 0 14 0 0 0
046. LTU-76 Gediminas Gresevicius 129.25 0 22 0 0 23.75 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.5 48 0
047. LTU-789 Arvydas Moliusis 126 0 21 0 19.5 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 31.5 0
048. POL-13 Jakub Guzdek 124.25 48 0 0 0 47.5 28.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
049. POL-23 Maciej Rutkowski 122.75 0 0 0 0 41.25 0 27.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0
050. POL-40 Ryszard Pikul 122.5 10.5 0 0 0 32.5 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46.5 0
051. EST-47 Juhan Peedimaa 122 42 28 0 25.5 0 0 26.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
052. NED-666 Marcus Bouman 121.25 67.5 0 0 0 0 53.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
053. LTU-13 Mantas Gresevicius 118.5 0 16.5 0 0 37.5 47.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0
054. NED-13 Dennis Littel 108.5 28.5 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0
055. LAT-11 Maris Birzulis 108 19.5 19.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.5 49.5 0
056. FRA-105 Aurelien Le Metayer 106.5 58.5 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0
057. LAT-13 Ansis Dale 104.5 0 27 0 26 0 0 29.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0
058. POL-34 Szymon Staniszewski 103.5 36 0 0 0 27.5 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
059. POL-243 Michal Aftowicz 103.25 0 0 0 0 31.25 0 28.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43.5 0
060. DEN-173 Brian Rgild 102.5 0 0 0 0 0 0 0 0 0 16.5 0 0 86 0 0 0 0 0 0 0 0 0 0 0
061. BRA-717 Tarso Carneira de Melo 98.5 0 0 0 0 0 0 0 0 0 0 10.5 0 88 0 0 0 0 0 0 0 0 0 0 0
062. POL-729 Maksymilian Wjcik 97.25 0 0 0 0 38.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58.5 0
063. BRA-25 Lucas Felicio Fiuza 95.5 0 0 0 0 0 0 0 0 0 0 13.5 0 82 0 0 0 0 0 0 0 0 0 0 0
064. AUS-101 Jesper Orth 93 0 0 0 0 0 0 0 0 0 15.5 0 0 28 0 0 0 49.5 0 0 0 0 0 0 0
065. POL-127 Jarek Miarczynski 89 0 0 0 0 57.5 0 31.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
066. ESP-36 Alex Buchau 88.5 64.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0
067. DEN-4 Nikolaj Kruppa 87 46.5 0 0 0 0 0 0 0 25.5 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
068. NOR-4 Magne Fronsdal 86 0 0 0 0 0 0 23 0 22.5 0 0 0 0 0 0 0 40.5 0 0 0 0 0 0 0
069. EST-2 Erno Kaasik 84.5 4.5 31 0 30.5 0 0 18.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
070. ISV-11 Jimmy Diaz 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 69 0 0 0 0 0 0
071. LAT-25 Romualds Zelcs 83 12 26 0 16.5 0 0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0
072. EST-555 Urmas Niine 82.5 0 23.5 0 24 0 0 17.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.5 0 0
073. BRA-768 Carlos Alberto Isaac 80.5 0 0 0 0 0 0 16.5 0 0 0 10 0 0 0 0 0 0 54 0 0 0 0 0 0
074. EST-311 Henri Kaar 80 0 27.5 0 24.5 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
075. EST-24 John Kaju 78.5 0 23 0 19 0 0 21.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
076. POL-180 Adam Dudzinski 76.75 34.5 0 0 0 21.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0
077. USA-64 Seth Besse 76 0 0 0 0 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 0 0 0 0
078. GER-122 Vincent Langer 75.5 0 0 23 0 0 52.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
079. LTU-14 Juozas Bernotas 74.5 0 0 0 0 0 0 25.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 30 0
080. LAT-666 Ricards Omanbriedis 74 0 21.5 0 23 0 0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0
080. POL-48 Wojciech Mroczynski 74 0 0 0 0 0 0 24.5 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 0 42 0
082. POL-3 Andrzej Swiety 73.75 0 0 0 0 36.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37.5 0
083. EST-789 Gunnar Poltruk 71.5 0 20.5 0 20.5 0 0 14.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0
084. BEL-101 Nick de Wannemaeker 69.75 0 0 0 0 0 33.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0
085. LTU-11 Giedrius Liutkus 69.5 0 19 0 0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.5 28.5 0
085. DEN-115 Allan Toennesen 69.5 0 0 0 0 0 0 0 0 22 11.5 0 0 36 0 0 0 0 0 0 0 0 0 0 0
087. SWE-13 Robert Aberg 68.5 40.5 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
088. USA-42 Fernando Martinez 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5 0 55.5 0 0 0 0 0 0
089. AUS-3 Sam Parker 65.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.5 0 45 0 0 0 0 0 0 0
089. DEN-150 Soren Buhl 65.5 31.5 0 0 0 0 0 0 0 24 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
091. POL-192 Michal Pietrasik 63.5 0 0 0 0 40 0 23.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
092. GER-220 Sebastian Koerdel 63.25 0 0 14.5 0 0 48.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
093. DEN-195 Henrik Baerentzen 62.5 0 0 0 0 0 32.5 0 0 21 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
094. GER-383 Florian Bandel 62.25 0 0 16 0 0 46.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
095. BRA-15 Elizeu Montanegro Vieira 61.5 0 0 0 0 0 0 0 0 0 0 9.5 0 52 0 0 0 0 0 0 0 0 0 0 0
096. AUS-8 Brett Morris 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.5 0 43.5 0 0 0 0 0 0 0
097. POL-82 Piotr Myszka 60 0 0 0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
098. USA-K Ron Kern 59.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 49.5 0 0 0 0 0 0
098. USA-FL4 Britt Viehman 59.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 52.5 0 0 0 0 0 0
100. DEN-87 Peter Havn 59.25 0 0 0 0 0 8.75 0 0 20.5 8 0 0 22 0 0 0 0 0 0 0 0 0 0 0
101. GER-202 Fabian Mattes 58.5 0 0 21 0 0 37.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102. GBR-21 Dan Simpson 58 39 0 0 0 0 0 0 7.5 0 0 0 0 0 0 0 0 0 0 0 0 11.5 0 0 0
103. POL-252 Artur Oldak 57 0 0 0 0 22.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.5 0
103. FRA-81 Patrice Belbeoch 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0
103. POL-125 Lukasz Grodzicki 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0
106. EST-124 Aivar Kajakas 56.5 0 10 0 6.5 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 19.5 0
106. LTU-951 Laimonas Vaskevicius 56.5 0 13 0 13.5 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
108. GER-189 Denis Standhardt 56.25 0 0 20 0 0 36.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108. POL-239 Przemek Sieminski 56.25 0 0 0 0 33.75 0 22.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110. AUS-12 Mike Nelson 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0 39 0 0 0 0 0 0 0
111. EST-957 Alo Latt 54 0 0 0 11 0 0 11.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 25.5 0
112. AUS-808 Anthony Woodrow 53.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 37.5 0 0 0 0 0 0 0
113. CZE-711 Martin Toth 52 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0
113. FRA 5495 Vincent Barre 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.5 0 43.5 0 0 0 0 0 0
115. BRA-7171 Nelson Ponte de Oliveira 51.5 0 0 0 0 0 0 0 0 0 0 11.5 0 40 0 0 0 0 0 0 0 0 0 0 0
116. BEL-7 Pascal Sommers 51.25 0 0 0 0 0 51.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117. SUI-96 Daniel Aeberli 50 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118. FRA-91 Cedric Bordes 49.5 49.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118. AUS-4 Rick Murray 49.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.5 0 36 0 0 0 0 0 0 0
120. AUS-5 Chris Ting 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.5 0 34.5 0 0 0 0 0 0 0
121. US-1166 Jon Ernst 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0
121. AUS-222 Steve Floyd 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 33 0 0 0 0 0 0 0
121. IF 1 Peter Ifju 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 40.5 0 0 0 0 0 0
124. AUS-720 Murray Towndrow 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.5 0 31.5 0 0 0 0 0 0 0
125. USA VA9 David Kashy 46.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46.5 0 0 0 0 0 0
126. FIN-46 Oskari Paakkonen 46 0 17 0 15.5 0 0 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127. RS-1 Robby Swift 45 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127. EST-206 Viktor Lissanov 45 0 5.5 0 0 0 0 8.5 0 18 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0
127. COL-21 Uwe Dreyer 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0
130. AUS-1 Tibor Ferenczy 44.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 27 0 0 0 0 0 0 6.5
131. POL-739 Patryk Hronowski 44.25 0 0 0 0 26.25 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132. FIN-101 A. Lipasti 44 0 22.5 0 21.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132. FRA-14 Pierre Mortefon 44 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0
134. SUI-322 Valentin Zwygart 43.75 0 0 0 0 0 31.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.5 0 0 0
134. FRA-30 Tom Nagy 43.75 30 0 0 0 0 13.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136. LTU-32 Robertas Gradauskas 43 0 18.5 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0
136. FIN-312 Anders Smeds 43 0 0 0 18 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138. NED-51 Dirk Doppenberg 42.5 0 0 0 0 42.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138. GER-3333 Wolfgang Dreschner 42.5 0 0 17.5 0 2.5 18.75 0 3.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140. US VYV Mike Perecy 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0
140. NZL-131 Antonio Cozzalino 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0
142. NED-315 Klaas Sybrand Jissink 41.25 0 0 0 0 0 41.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143. LAT-134 Bruno Strauss 41 0 20 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144. AUS-195 Mitchell Stephenson 40.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5 0 30 0 0 0 0 0 0 0
145. GER-556 Christian Recke 40 0 0 15 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146. USA-1 Eduardo Owen 39.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 34.5 0 0 0 0 0 0
146. EST-988 Tanel Ilmjarv 39.5 0 10.5 0 13 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146. EST-5 Raoul Burmann 39.5 0 14 0 17 0 0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149. POL-114 Kamil Lewandowski 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
149. BRA-302 Renato Pozolo 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0
151. SUI-8 Mario Ballabio 38.75 0 0 0 0 0 38.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152. DEN-811 Benjamin Lynge 38.5 0 0 0 0 0 0 0 0 23 1.5 0 0 14 0 0 0 0 0 0 0 0 0 0 0
153. FIN-66 Jon Tornwall 37 0 24.5 0 12.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153. LAT-96 Rudolf Kruklis 37 0 9.5 0 16 0 0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
153. DEN-2 Torben Kornum 37 0 0 0 0 0 0 0 0 23.5 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156. EST-975 Jaanus Ree 36.5 0 2.5 0 4 0 0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 16.5 0
157. AUS-83 Glen Morrell 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 24 0 0 0 0 0 0 0
157. AUS-98 Wayne Bowness 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 28.5 0 0 0 0 0 0 0
157. US 136 Eric Rahnenfuehrer 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0
160. GER-127 Patrick Schmelzer 35.5 0 0 8 0 0 27.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160. EST-167 Alar Vettik 35.5 0 16 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 0
162. ITA-6 Luis Marchegger 35 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162. POL-0 Piotr Pawlak 35 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162. ESP-51 Eric Yoldjoglou 35 13.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.5 0 0 0 0 0
165. LTU-99 Mantas Dyburys 34.5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 22.5 0
166. SVK-1 Branislav Divinec 34.25 0 0 0 0 16.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0
167. NED-103 Marc de Jong 34 0 0 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0
168. DEN-70 Don Fischer 33.5 0 0 0 0 0 0 0 0 19 14.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169. USMC1 Peter Gibbons 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0
169. FL77 Chris Gardiner 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.5 0 31.5 0 0 0 0 0 0
169. POL-13 Jacek Piasecki 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0
169. BEL-3 Wolfgang Verlaeckt 33 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173. FRA-755 Johann Malaper 32 6 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0
173. CHI-11 Eduardo Herman 32 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0
173. LAT-30 Rihards Akmentins 32 0 11.5 0 0 0 0 8.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0
173. LAT-777 Martins Grobins 32 0 15.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0
