REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
FWS Open
Hosted By Elwood Sailing Club Inc
Results by : TopYacht Software
Updated on : 14/12/2005 9:07:44 PM
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Sail No | Skipper | From | Sponsor | Sers Score | Division | Division | Race 3 | Race 2 | Race 1 |
| 1 | POL10 | Wojtek Brzozowski | POL | Starboard,Neil Pryde | 12.0 | H | 1 | 5.0 | 4.0 | 3.0 |
| 2 | FRA421 | Julien Quentel | FRA | Neil Pryde,Bic Sport | 16.0 | C;L | 1 | 13.0 | 2.0 | 1.0 |
| 3 | ISV1 | Devon Boulon | ISV | F2, Deboichet | 20.0 | H | 1 | 7.0 | 11.0 | 2.0 |
| 4 | GBR83 | Ross Williams | GBR | Gaastra, O'Neill, | 21.0 | L | 1 | 3.0 | 6.0 | 12.0 |
| 4 | USA64 | Seth Besse | USA | 21.0 | H | 1 | 12.0 | 5.0 | 4.0 | |
| 6 | NED13 | Dennis Littel | NED | F2,Maui Sails | 26.0 | H | 1 | 4.0 | 12.0 | 10.0 |
| 6 | FRA192 | Antoine Albeau | FRA | Neilpryde,Deboichet | 26.0 | H | 1 | 2.0 | 15.0 | 9.0 |
| 8 | ISV11 | Jimmy Diaz | ISV | North Sails | 37.0 | G;H | 1 | 9.0 | 9.0 | 19.0 |
| 8 | NED52 | Casper Bouman | NED | F2,Neil Pryde,Vecto | 37.0 | L | 1 | 21.0 | 1.0 | 15.0 |
| 10 | NED1 | Joeri Van Dijk | NED | Fanatic,Neilpryde | 38.0 | L | 1 | 23.0 | 8.0 | 7.0 |
| 11 | NED24 | Peter Volwater | NED | F2, Quicksilver | 42.0 | H | 1 | 17.0 | 17.0 | 8.0 |
| 12 | FRA5 | Florent Renard | FRA | Neil Pryde | 43.0 | L | 1 | 18.0 | 20.0 | 5.0 |
| 13 | AUS0 | Steve Allen | AUS | Fanatic, Neil Pryde | 44.0 | H | 1 | 8.0 | 16.0 | 20.0 |
| 14 | ITA1 | Andrea Cucchi | ITA | Neil Pryde,Starboard | 45.0 | H | 1 | 10.0 | 22.0 | 13.0 |
| 15 | DEN173 | Brian Rogild | DEN | Starboard,Severne | 57.0 | H | 1 | 15.0 | 21.0 | 21.0 |
| 16 | POR5 | Miguel Nuno Martinho | POR | Neil Pryde,Starboard | 64.0 | L | 1 | 26.0 | 10.0 | 28.0 |
| 17 | AUS120 | Sean O'Brien | AUS | Accelerade, Peak | 66.0 | L | 1 | 29.0 | 13.0 | 24.0 |
| 17 | GBR56 | Keith Atkinson | GBR | 66.0 | L | 1 | 16.0 | 18.0 | 32.0 | |
| 19 | NED57 | Ben van der Steen | NED | Neil Pryde,Deboichet | 67.0 | H | 1 | 6.0 | 27.0 | 34.0 |
| 20 | POL16 | Michael Polanoswski | POL | Starboard,Severne | 69.0 | L | 1 | 24.0 | 19.0 | 26.0 |
| 21 | FRA105 | Aurelien Le Metayer | FRA | Neil Pryde, Julbo | 73.0 | L | 1 | 30.0 | 26.0 | 17.0 |
| 22 | EST202 | Martin Ervin | EST | Extreme Sport | 75.0 | G;H | 1 | 27.0 | 25.0 | 23.0 |
| 23 | FRA30 | Tom Nagy | FRA | Neil Pryde, Select | 80.0 | H | 1 | 31.0 | 35.0 | 14.0 |
| 24 | POL320 | Lukasz Konieczny | POL | Jakon, Sauebessig | 94.0 | L | 1 | 35.0 | 32.0 | 27.0 |
| 25 | BEL3 | Wolfgang Verlaeckt | BEL | Neil Pryde, Exocet | 95.0 | L | 1 | 36.0 | 30.0 | 29.0 |
| 26 | AUS3 | Sam Parker | AUS | Neil Pryde | 101.0 | H | 1 | 38.0 | 28.0 | 35.0 |
| 27 | NED0 | Pieter Bijl | NED | Neil Pryde, Fanatic | 102.0 | H | 1 | 88.0B | 3.0 | 11.0 |
| 28 | USA3 | Kevin Pritchard | USA | Maui Sails,Starboard | 103.0 | H | 1 | 19.0 | 45.0 | 39.0 |
| 29 | TUR1 | Ertugrul Icingir | TUR | Danone | 104.0 | L | 1 | 34.0 | 34.0 | 36.0 |
| 30 | FRA99 | Antoine Questel | FRA | 105.0 | H | 1 | 25.0 | 36.0 | 44.0 | |
| 31 | THA30 | Ek Boonsawad | THA | Starboard, Oakley | 109.0 | C;L | 1 | 39.0 | 37.0 | 33.0 |
| 32 | BRA999 | Wilhelm Schurmann | BRA | Neil Pryde,Starboard | 111.0 | L | 1 | 88.0B | 7.0 | 16.0 |
| 33 | LAT13 | Ansis Dale | LAT | Extreme Sports | 114.0 | G;H | 1 | 42.0 | 24.0 | 48.0 |
| 34 | AUS12 | Mike Nelson | AUS | Neil Pryde | 119.0 | H | 1 | 45.0 | 31.0 | 43.0 |
| 34 | LAT68 | Maris Smiltenieks | LAT | Austrian Airlines | 119.0 | H | 1 | 33.0 | 46.0 | 40.0 |
| 36 | LAT23 | Janis Preiss | LAT | Elko,Lec,Burosport | 121.0 | H | 1 | 28.0 | 48.0 | 45.0 |
| 37 | NOR110 | Kristian Olsen | NOR | Starboard, Seasport | 122.0 | G;H | 1 | 44.0 | 47.0 | 31.0 |
| 38 | JPN20 | Yuji Sugihara | JPN | JAL | 125.0 | L | 1 | 40.0 | 38.0 | 47.0 |
| 39 | ITA45 | Alberto Menegatti | ITA | F2,North Sails | 128.0 | H | 1 | 22.0 | 88.0Q | 18.0 |
| 40 | USA34 | Micah Buzianis | USA | North Sails, F2, HPL | 130.0 | H | 1 | 1.0 | 88.0F | 41.0 |
| 41 | DEN288 | Kasper Larsen | DEN | Neil Pryde,Starboard | 131.0 | H | 1 | 20.0 | 23.0 | 88.0O |
| 41 | FRA755 | Johann Malaper | FRA | 131.0 | C;L | 1 | 53.0 | 41.0 | 37.0 | |
| 43 | DEN111 | Jesper Vesterstrom | DEN | 132.0 | H | 1 | 14.0 | 88.0C | 30.0 | |
| 44 | AUS101 | Jesper Orth | AUS | Starboard, Severn | 135.0 | H | 1 | 32.0 | 61.0 | 42.0 |
| 45 | THA44 | Bow Phanuthat Ruam | THA | Neilpryde,Starboard | 139.0 | L | 1 | 37.0 | 14.0 | 88.0F |
| 46 | POL11 | Pawel Hlavaty | POL | Starboard,Severne | 143.0 | H | 1 | 88.0C | 33.0 | 22.0 |
| 47 | AUS080 | Brett Morris | AUS | 149.0 | G;H | 1 | 43.0 | 50.0 | 56.0 | |
| 48 | NZL11 | Jonathan Squires | NZL | Neil Pryde | 150.0 | H | 1 | 51.0 | 49.0 | 50.0 |
| 49 | AUS055 | Ben Tardrew | AUS | SHQ | 152.0 | L | 1 | 58.0 | 43.0 | 51.0 |
| 49 | ITA415 | Marco Begalli | ITA | Matador, Deboichet | 152.0 | G;H | 1 | 88.0C | 39.0 | 25.0 |
| 51 | POL25 | Hubert Mokrzycki | POL | Fanatic,fokawear.pl | 155.0 | H | 1 | 88.0B | 29.0 | 38.0 |
| 52 | DEN81 | Kasper Rasmussen | DEN | Quicksilver | 159.0 | L | 1 | 41.0 | 66.0 | 52.0 |
| 53 | BEL5 | Thorvald Verlaeckt | BEL | Neil Pryde, Exocet | 162.0 | L | 1 | 65.0 | 44.0 | 53.0 |
| 54 | AUS4 | Rick Murray | AUS | 164.0 | G;H | 1 | 54.0 | 56.0 | 54.0 | |
| 55 | USA4 | Steve Bodner | USA | North Sails | 165.0 | L | 1 | 46.0 | 58.0 | 61.0 |
| 55 | AUS1 | Tibor Ferenczy | AUS | 165.0 | G,L | 1 | 67.0 | 40.0 | 58.0 | |
| 57 | EST311 | Henri Kaar | EST | Extreme Sport | 169.0 | L | 1 | 62.0 | 52.0 | 55.0 |
| 58 | FRA73 | Remi Dunoyer | FRA | James Hardie | 173.0 | H | 1 | 64.0 | 60.0 | 49.0 |
| 59 | THA7 | Kriangkrai Sakulfaen | THA | Starboard, Oakley | 176.0 | L | 1 | 88.0S | 42.0 | 46.0 |
| 60 | AUS70 | Nathan Bowness | AUS | 181.0 | H | 1 | 48.0 | 65.0 | 68.0 | |
| 60 | AUS016 | Chris Ting | AUS | 181.0 | G;H | 1 | 60.0 | 62.0 | 59.0 | |
| 62 | ITA3 | Davide Beverino | ITA | Birdi Fins,Starwagon | 182.0 | H | 1 | 88.0S | 88.0Q | 6.0 |
| 63 | AUS124 | Adrian Gooch | AUS | Goodtime | 184.0 | L | 1 | 69.0 | 55.0 | 60.0 |
| 64 | AUS02 | David Morehead | AUS | 186.0 | G;H | 1 | 47.0 | 76.0 | 63.0 | |
| 65 | ARG3 | Gonzalo Costa Hoevel | ARG | F2, Neil Pryde, Deb | 187.0 | H | 1 | 11.0 | 88.0C | 88.0G |
| 66 | ITA977 | Giuseppe Greco | ITA | 188.0 | G;L | 1 | 68.0 | 54.0 | 66.0 | |
| 67 | FIN10 | Markus Huhtinen | FIN | 189.0 | G;H | 1 | 55.0 | 57.0 | 77.0 | |
| 68 | AUS83 | Glen Morrell | AUS | 191.0 | G;H | 1 | 73.0 | 51.0 | 67.0 | |
| 69 | NZL0 | Ray Smith | NZL | 192.0 | G;H | 1 | 57.0 | 70.0 | 65.0 | |
| 69 | NZL212 | Max Cross | NZL | North Sails,Starboad | 192.0 | L | 1 | 66.0 | 53.0 | 73.0 |
| 71 | NZL53 | Luke Watson | NZL | F2, North Sails | 196.0 | H | 1 | 61.0 | 63.0 | 72.0 |
| 72 | MAS7 | Leong Soon Yeap | MAS | 198.0 | G;H | 1 | 74.0 | 67.0 | 57.0 | |
| 73 | AUS195 | Mitch Stephenson | AUS | Goodtime,Starboard | 206.0 | C;L | 1 | 72.0 | 59.0 | 75.0 |
| 73 | NZL79 | Dave Holt | NZL | Maui Sails,Starboard | 206.0 | G;L | 1 | 49.0 | 88.0C | 69.0 |
| 75 | AUS126 | Steve Shimeld | AUS | 210.0 | G;H | 1 | 63.0 | 73.0 | 74.0 | |
| 76 | NOR94 | Knut Thorkaas | NOR | SRFSNOSK8 | 212.0 | G;H | 1 | 59.0 | 75.0 | 78.0 |
| 77 | AUS015 | Nathan Peter Hohnber | AUS | Sweeney & Co | 215.0 | H | 1 | 76.0 | 68.0 | 71.0 |
| 78 | AUS9 | Bruce Healey | AUS | 216.0 | G;H | 1 | 77.0 | 69.0 | 70.0 | |
| 78 | LAT25 | Romualds Zelcs | LAT | 216.0 | G;H | 1 | 88.0Q | 64.0 | 64.0 | |
| 80 | AUS720 | Murray Towndrow | AUS | 220.0 | H | 1 | 70.0 | 88.0C | 62.0 | |
| 81 | DEN377 | Thomas Dessau | DEN | 226.0 | H | 1 | 71.0 | 74.0 | 81.0 | |
| 81 | AUS18 | Daniel Engdahl | AUS | Starboard,Severn | 226.0 | G;H | 1 | 50.0 | 88.0C | 88.0C |
| 83 | NOR12 | Anders Loken | NOR | SRFSNOSK8 | 228.0 | G;H | 1 | 52.0 | 88.0F | 88.0O |
| 84 | AUS248 | David Middleton | AUS | 230.0 | L | 1 | 78.0 | 72.0 | 80.0 | |
| 85 | BRA8 | Ricardo Conde | BRA | Cioade de Guarapari | 232.0 | G, L | 1 | 56.0 | 88.0C | 88.0Q |
| 86 | ISV2 | Michael Porter | ISV | F2, North Sails | 238.0 | G,L | 1 | 88.0F | 71.0 | 79.0 |
| 87 | AUS98 | Wayne Bowness | AUS | Starboard, SHQ | 239.0 | G;H | 1 | 75.0 | 88.0F | 76.0 |
