|
|
Formula Festival 2005 |
|
| Formula World Championships |
Final Results
| Pos | Tally | Fleet | Boat Name | Class | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Fleet - Sailed: 14 Discards: 3 Ratings: None | ||||||||||||||||||||
| 1st | 44 | Youth | Quentel, Julien | FRA421 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||
| 2nd | 22 | Youth | Baldyga, Robert | POL18 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 29.0 | ||||
| 3rd | 71 | Youth | Langer, Vincent | GER122 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 5 | 2 | 31.0 | ||||
| 4th | 45 | Youth | Le Guen, Damien | FRA586 | 6 | 6 | 2 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 4 | 48.0 | ||||
| 5th | 17 | Youth | Rutkowski, Leszek | POL220 | 3 | 4 | 5 | 6 | 3 | 2 | 5 | 5 | 4 | 8 | 8 | 53.0 | ||||
| 6th | 32 | Youth | Hronowski, Patryk | POL739 | 5 | 8 | 4 | 7 | 5 | 3 | 7 | 3 | 6 | 4 | 5 | 57.0 | ||||
| 7th | 30 | Youth | Dudzinski, Adam | POL180 | 7 | 7 | 6 | 3 | 8 | 9 | 7 | 3 | 7 | 6 | 9 | 72.0 | ||||
| 8th | 39 | Youth | Solven, Harry | GBR541 | 10 | 8 | 8 | 5 | 6 | 10 | 7 | 6 | 8 | 7 | 7 | 82.0 | ||||
| 9th | 52 | Youth | Bouman, Markus | NED6 | 13 | 13 | 4 | 4 | 10 | 11 | 3 | 12 | 9 | 6 | 6 | 91.0 | ||||
| 10th | 49 | Youth | Van Rijsselberghe, Dorian | NED82 | 6 | 9 | 5 | 10 | 10 | 7 | 8 | 15 | 10 | 11 | 5 | 96.0 | ||||
| 11th | 53 | Youth | Pietrasik, Michal | POL192 | 9 | 5 | 9 | 13 | 6 | 14 | 6 | 11 | 13 | 14 | 12 | 112.0 | ||||
| 12th | 35 | Youth | Eimind, Vegard Johan | NOR0 | 12 | 12 | 14 | 14 | 11 | 8 | 11 | 12 | 9 | 11 | 12 | 126.0 | ||||
| 13th | 76 | Youth | Mattes, Fabian | GER202 | 11 | 10 | 11 | 12 | 7 | 15 | 12 | 14 | 13 | 12 | 10 | 127.0 | ||||
| 14th | 29 | Youth | Loca Yang-Ting, Gerome | FRA5170 | 14 | 14 | 10 | 11 | 8 | 16 | 16 | 14 | 16 | 10 | 10 | 139.0 | ||||
| 15th | 47 | Youth | Rakotoarimanana, Jonathan | FRA293 | 13 | 15 | 13 | 15 | 13 | 13 | 14 | 20 | 10 | 9 | 17 | 152.0 | ||||
| 16th | 15 | Youth | Schreier, Nicolas | PER2 | 15 | 15 | 18 | 14 | 12 | 10 | 13 | 17 | 19 | 15 | 20 | 168.0 | ||||
| 17th | 80 | Youth | Nanev, Veselin | BUL2 | 24 | 19 | 17 | 20 | 17 | 11 | 18 | 12 | 10 | 8 | 15 | 171.0 | ||||
| 18th | 62 | Youth | King, Greg | GBR325 | 16 | 22 | 14 | 18 | 17 | 19 | 20 | 14 | 11 | 13 | 14 | 178.0 | ||||
| 19th | 58 | Youth | Snoude Hurgronge, Christiaan | NED112 | 26 | 24 | 11 | 20 | 17 | 20 | 22 | 15 | 17 | 13 | 13 | 198.0 | ||||
| 20th | 65 | Youth | Somers, Pascal | BEL7 | 21 | 16 | 20 | 21 | 25 | 20 | 9 | 26 | 22 | 17 | 11 | 208.0 | ||||
| 21st | 64 | Youth | Ovodovskiy, Pavel | BUL40 | 18 | 15 | 22 | 13 | 22 | 19 | 18 | 18 | 16 | 23 | 24 | 208.0 | ||||
| 22nd | 7 | Youth | Pawlak, Peter | POL0 | 20 | 17 | 16 | 21 | 21 | 15 | 21 | 21 | 17 | 16 | 23 | 208.0 | ||||
| 23rd | 31 | Youth | Kakol, Bartek | POL997 | 17 | 18 | 21 | 22 | 24 | 16 | 19 | 21 | 22 | 18 | 21 | 219.0 | ||||
| 24th | 68 | Youth | Ahun, Johannes | EST99 | 24 | 23 | 26 | 23 | 21 | 24 | 21 | 23 | 20 | 14 | 16 | 235.0 | ||||
| 25th | 36 | Youth | Sinding-Larsen, Eivind | NOR450 | 19 | 24 | 18 | 19 | 26 | 25 | 23 | 25 | 25 | 20 | 25 | 249.0 | ||||
| 26th | 60 | Youth | Sibley, Paul | GBR97 | 22 | 20 | 19 | 19 | 27 | 24 | 24 | 25 | 29 | 18 | 28 | 255.0 | ||||
| 27th | 5 | Youth | Sieminski, Przemek | POL239 | 23 | 27 | 16 | 20 | 27 | 23 | 26 | 27 | 27 | 21 | 21 | 258.0 | ||||
| 28th | 6 | Youth | Zubelewicz, Adam | POL157 | 23 | 25 | 30 | 22 | 25 | 18 | 28 | 17 | 19 | 16 | DNC | 264.0 | ||||
| 29th | 4 | Youth | Curtis, Aaron | GBR9520 | 25 | 25 | 26 | 27 | 29 | 23 | 26 | 24 | 26 | 19 | 22 | 272.0 | ||||
| 30th | 11 | Youth | Staniszewski, Szymon | POL34 | 30 | 27 | 27 | 30 | 29 | 26 | 28 | 29 | 31 | 25 | 31 | 313.0 | ||||
| 31st | 70 | Youth | Vain, Madis | EST933 | 28 | 33 | 29 | 31 | 29 | 27 | 29 | 33 | 29 | 24 | 30 | 322.0 | ||||
| 32nd | 24 | Youth | Tetlak, Marcin | POL316 | 29 | 30 | 25 | 32 | 31 | 33 | 30 | 31 | 28 | 30 | 29 | 328.0 | ||||
| 33rd | 12 | Youth | Riach, Charles | GBR555 | 32 | 26 | 33 | 28 | 35 | 31 | 32 | 24 | 34 | 27 | 27 | 329.0 | ||||
| 34th | 61 | Youth | Snoek, Dirk | NED150 | RDGb | 22 | 33 | 28 | 30 | 30 | 31 | 31 | 30 | 33 | 34 | 336.0 | ||||
| 35th | 90 | Youth | Reuscher, Malte | ITA7777 | 37 | 36 | 33 | 33 | 35 | 34 | 33 | 28 | 30 | 22 | 26 | 347.0 | ||||
| 36th | 82 | Youth | Lissanov, Viktor | EST206 | 34 | 35 | 35 | 34 | 36 | 37 | 31 | 30 | 32 | 31 | 32 | 367.0 | ||||
| 37th | 40 | Youth | Lejon, Axel | FRA554 | 36 | 34 | 35 | 37 | 36 | 29 | 32 | 35 | 33 | 29 | 33 | 369.0 | ||||
| 38th | 14 | Youth | Harries, Martin | GBR207 | 33 | 32 | 30 | 31 | 36 | 32 | 32 | 30 | DNC | DNC | DNC | 379.0 | ||||
| 39th | 43 | Youth | Latt, Alo | EST957 | 23 | 35 | 37 | 39 | 37 | 38 | 39 | 34 | 37 | 37 | 34 | 390.0 | ||||
| 40th | 41 | Youth | Ilmjarv, Tanel | EST988 | 35 | 36 | 38 | 36 | 39 | 38 | 32 | 36 | 36 | 32 | 35 | 393.0 | ||||
| Master Fleet - Sailed: 14 Discards: 3 Ratings: None | ||||||||||||||||||||
| 1st | 87 | Master | Ervin, Martin | EST202 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | ||||
| 2nd | 20 | Master | Pikul, Ryszard | POL40 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 20.0 | ||||
| 3rd | 88 | Master | Pierani, Roberto | ITA91 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 30.0 | ||||
| 4th | 92 | Master | Schmelzer, Patrik | GER127 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 43.0 | ||||
| 5th | 81 | Master | Draschner, Wolfgang | GER3333 | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 4 | 57.0 | ||||
| 6th | 59 | Master | Mexome, Andy | GBR87 | 6 | 7 | 5 | 8 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 65.0 | ||||
| 7th | 18 | Master | Zarbo, Francesco | ITA76 | 7 | 6 | RDG(7) | 6 | 7 | 4 | 7 | 8 | 7 | 4 | 5 | 68.0 | ||||
| 8th | 33 | Master | Cross, Allan | GBR68 | 8 | 8 | 6 | 6 | 8 | 8 | 9 | 7 | 9 | 7 | 7 | 83.0 | ||||
| 9th | 79 | Master | Colombi, Massimo | GM | ITA56 | 4 | 4 | 8 | 7 | 12 | 11 | 13 | 8 | 8 | 9 | 8 | 92.0 | |||
| 10th | 54 | Master | Wedendahl, Birger | GM | DEN73 | 10 | 7 | 9 | 9 | 9 | 8 | 7 | 11 | 11 | 6 | 6 | 93.0 | |||
| 11th | 51 | Master | Annels, Trevor | GBR371 | 9 | 10 | 9 | 7 | 11 | 11 | 10 | 10 | 10 | 8 | 7 | 102.0 | ||||
| 12th | 19 | Master | Jankowiak, Piotr | GM | POL5 | 12 | 9 | 11 | 11 | 10 | 12 | 11 | 9 | 10 | 9 | 5 | 109.0 | |||
| 13th | 63 | Master | Gulland, Tim | GBR454 | 12 | 11 | 12 | 12 | 12 | 10 | 10 | 12 | 12 | 10 | 9 | 122.0 | ||||
| 14th | 38 | Master | Jones, Ian | GM | GBR183 | 10 | 15 | 12 | 13 | 13 | 13 | 14 | 12 | 14 | 13 | 12 | 141.0 | |||
| 15th | 77 | Master | Kraft, Ian | GBR154 | 14 | 14 | 13 | 14 | 14 | 15 | 14 | 14 | 15 | 12 | 11 | 150.0 | ||||
| 16th | 67 | Master | Sugden, Steve | GBR135 | 14 | 13 | 14 | 15 | 14 | 15 | 16 | 15 | 14 | 11 | 10 | 151.0 | ||||
| Junior Fleet - Sailed: 11 Discards: 3 Ratings: None | ||||||||||||||||||||
| 1st | 46 | Junior | Mortefon, Pierre | FRA14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | |||||||
| 2nd | 16 | Junior | Simpson, Daniel | GBR323 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 16.0 | |||||||
| 3rd | 10 | Junior | Rutkowski, Maciek | U15 | POL232 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 21.0 | ||||||
| 4th | 27 | Junior | Ania Barrachina, Pablo | ESP16 | 4 | 4 | 5 | 6 | 3 | 6 | 2 | 4 | 34.0 | |||||||
| 5th | 1 | Junior | Schliemann, Oliver Tom | U15 | GER1001 | 3 | 7 | 7 | 4 | 4 | 4 | 4 | 7 | 40.0 | ||||||
| 6th | 48 | Junior | Gaubert, Maxime | FRA49 | 9 | 6 | 12 | 9 | 5 | 2 | 4 | 2 | 49.0 | |||||||
| 7th | 13 | Junior | Simpson, James | GBR290 | 6 | 5 | 5 | 7 | 10 | 9 | 9 | 3 | 54.0 | |||||||
| 8th | 57 | Junior | De Jong, Teade | NED777 | 8 | 5 | 6 | 10 | 8 | 7 | 7 | 5 | 56.0 | |||||||
| 9th | 23 | Junior | Kesik, Jenifer | YF | POL215 | 8 | 4 | 6 | 8 | 6 | 8 | 8 | 9 | 57.0 | ||||||
| 10th | 8 | Junior | Pietrasik, Agnieszka | YF | POL193 | 7 | 10 | 11 | 4 | 10 | 7 | 11 | 6 | 66.0 | ||||||
| 11th | 37 | Junior | Jones, Richard | GBR32 | 5 | 4 | 11 | 9 | 11 | 12 | 12 | 7 | 71.0 | |||||||
| 12th | 3 | Junior | Carter, Amy | YF | GBR85 | 6 | 12 | 9 | 11 | 12 | 6 | 13 | 11 | 80.0 | ||||||
| 13th | 66 | Junior | Higham, Chris | GBR622 | 8 | 10 | 13 | 13 | 10 | 17 | 15 | 10 | 96.0 | |||||||
| 14th | 75 | Junior | Koerdel, Sebastian | GER220 | 11 | 9 | 8 | RDG(16) | 15 | 8 | 16 | 14 | 97.0 | |||||||
| 15th | 42 | Junior | Kaju, John | U15 | EST4441 | 14 | 11 | 16 | 15 | 9 | 11 | 9 | 12 | 97.0 | ||||||
| 16th | 84 | Junior | Muller, Dennis | GER289 | 13 | 13 | 5 | 14 | 13 | 13 | 14 | 16 | 101.0 | |||||||
| 17th | 21 | Junior | Aftowicz, Michal | U15 | POL243 | 7 | 13 | 11 | 13 | 7 | 15 | 17 | 18 | 101.0 | ||||||
| 18th | 83 | Junior | Mottus, Tony | U15 | EST222 | 16 | 14 | 15 | 14 | 16 | 16 | 16 | 15 | 122.0 | ||||||
| 19th | 56 | Junior | Ingvar, Lucas | EST484 | 15 | 16 | 14 | 16 | 17 | 18 | 18 | 19 | 133.0 | |||||||
| 20th | 78 | Junior | Brizio, Giorgia | F | ITA8 | 13 | 18 | 17 | 18 | 18 | 17 | 19 | 20 | 140.0 | ||||||
| 21st | 25 | Junior | Vicente Garcia, Francisco | U15 | ESP80 | 19 | 22 | 23 | 20 | 21 | 19 | 21 | 22 | 167.0 | ||||||
| 22nd | 69 | Junior | Gooch, Sam | GBR945 | 18 | 22 | 22 | 22 | 22 | 24 | 22 | 20 | 172.0 | |||||||
| 23rd | 26 | Junior | Suarez Ania, Hugo | ESP116 | 20 | 21 | 21 | 23 | 20 | 23 | 22 | 23 | 173.0 | |||||||
| 24th | 34 | Junior | Round, Liam | U15 | GBR948 | 24 | 17 | 22 | 24 | 22 | 21 | 23 | 24 | 177.0 | ||||||
| 25th | 85 | Junior | Ninniinemets, Maarja | YF | EST84 | 19 | 24 | 21 | 21 | 25 | 25 | 24 | 25 | 184.0 | ||||||
| 26th | 74 | Junior | O'Callaghan, Kirsten | U15 | GBR58 | 21 | 23 | 25 | 26 | 26 | 26 | 25 | 26 | 198.0 | ||||||
| 27th | 55 | Junior | Rebane, Raili | YF | EST987 | 23 | 26 | 25 | 29 | 25 | 27 | 26 | 27 | 208.0 | ||||||
| 28th | 73 | Junior | Simpson, Richard | U15 | GBR2901 | 22 | 25 | 27 | 27 | 28 | 28 | 27 | 27 | 211.0 | ||||||
| 29th | 9 | Junior | Slawinski, Kuba | U15 | POL197 | 29 | 16 | 24 | 28 | DNC | DNC | DNC | DNC | 225.0 | ||||||
| 30th | 2 | Junior | Bromley, Jilly | YF | GBR72 | 26 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 250.0 | ||||||
| 31st | 72 | Junior | Brooks, Daisy | U15 | GBR565 | 27 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 251.0 | ||||||
| Sailwave Scoring Software 1.51 www.sailwave.com |